Scientist
National Geophysical Research Institute
Hyderabad - 500 007
India
S.No | Degree/ Certificate | Year | University | Subjects |
---|---|---|---|---|
1 | Ph.D | 1988 | Uni. Edinburgh, UK | Magnetotellurics |
2 | Ph.D | 1984* | ISM-IIT, Dhanbad | Tellurics |
3 | M.Sc. (Tech.) Geophysics | 1977 | Andhra University | Geophysics |
4 | B.Sc | 1974 | Sri Venkateswara University, Tirupati | Maths, Physics, Chemistry |
*Degree awarded in 1988
Date and Place of birth: 10th June 1954, Tirupati, A.P., India
S.No | From | To | Name of the organization | Position Held |
---|---|---|---|---|
1 | 1980 | 2011 | CSIR-NGRI, Hyderabad | SSA to Chief Scientist |
2 | 2011 | 2016 | GERMI, Gujarat | Director |
3 | 2016 | 2017 | GERMI, Gujarat | Director, General |
4 | 2017 | 2018 | GTU, Gujarat | Advisor to VC |
5 | 2018 | Till date | BSAR-CIST, Chennai, Tamil Nadu | Director |
S.NO | FROM | TO | PLACE | PURPOSE |
---|---|---|---|---|
1 | 23-12-2018 | 27-12-2018 | Colombo, Sri Lanka | To visit places and to contact Sri Lankan High commission office |
2 | 17-12-2015 | 21-12-2015 | Tel Aviv, Israel | To assess the wave energy demonstration pilot plant |
3 | 10-6-2015 | 16-6-2015 | Seattle, USA | Participated in Univ. of Washington convocation |
4 | 12-10-2014 | 19-10-2014 | Stockholm, Sweden & Paris, France | To assess the power generation using waste heat & to visit places in Paris |
5 | 26-7-2014 | 26-7-2014 | Thailand | To visit places |
6 | 11-6-2011 | 8-7-2011 | Melbourne, Australia | To participate in IUGG |
7 | 18-9-2010 | 24-09-2010 | Giza, Cairo, Egypt | To attend the 20th EM induction Workshop |
8 | 23-08-2009 | 30-08-2009 | Sopron, Hungary | To attend IAGA 11th Scientific Assembly |
9 | 6-5-2009 | 9-11-2009 | Austin, Texas, USA | To take up assignment from Bureau of Economic Geology, University of Texas at Austin, USA as a visiting scientist |
10 | 18-10-2008 | 2-11-2008 | Beijing, China | To give lectures on magnetotellurics to the undergraduate students of the Peking University, and to attend the 19th EM induction Workshop |
11 | 23-8-2008 | 28-8-2008 | Reykjavik, Iceland | To discuss the possibilities of cooperation between India and Iceland in the area of geothermal resources - as part of Indian Delegation |
12 | 10-7-2008 | 19-7-2008 | Montreal, Canada | To participate in the 1st IAGA meeting and also to attend COSPAR meeting |
13 | 19-5-2008 | 15-6-2008 | Sofia, Bulgaria | Mapping of subsurface geoelectric structure to assess geothermal potential of Bulgaria using MT |
14 | 24-11-2007 | 28-12-2007 | San Diego, Austin, USA | To visit SIO, San Diego to discuss the processing of MMT Data |
15 | 30-6-2007 | 14-7-2007 | Perugia, Italy | To Participate in IUGG assembly |
16 | 11-6-2007 | 16-6-2007 | GEMRI, Moscow, Russia | Invited by GEMRI, Under ILTP |
17 | 25-9-2006 | 08-10-2006 | Toronto, Canada | Inspection of the Phoenix equipment |
18 | 16-9-2006 | 25-9-2006 | El Vendrell, Spain | Participation in 18th EM workshop |
19 | 7-12-2005 | 19-12-2005 | Troitsk, Russia | Visit to GEMRI under ILTP program |
20 | 20-10-2005 | 1-11-2005 | Sofia, Bulgaria | Exploratory visit to Bulgaria under Indo-Bulgarian co-operation |
21 | 20-6-2005 | 25-6-2005 | Singapore | To participate in AOGS annual meeting and conference |
22 | 19-5-2005 | 19-6-2005 | San Diego, Austin, USA | To initiate co-operation with Scripps for Marine Magnetotellurics |
23 | 30-11-2004 | 1-4-2005 | Earthquake Research Instt., Japan, University of Tokyo, Japan | Visiting professor |
24 | 23-5-2004 | 9-6-2004 | Univ. Berlin, Germany | Collaborative projects |
25 | 4-7-2004 | 9-7-2004 | Singapore | Invited talk in AOGS annual meeting |
26 | 28-6-2004 | 4-7-2004 | Mizunami, Japan | Special invitee Active EM group meeting |
27 | 29-6-2003 | 11-7-2003 | Sapporo, Japan | Convener of a session in IUGG assembly |
28 | 4-10-2003 | 23-10-2003 | Moscow and Sochi, Russia | Geothermal meet |
29 | 13-1-2003 | 17-1-2003 | Manila, Philippines | Special invitee, EMSEV meet |
30 | 15-6-2002 | 23-6-2002 | Santafe, USA | To present a paper in IAGA international 16th EM Induction workshop |
31 | 19-8-2001 | 23-8-2001 | Hanoi, Vietnam | To participate in IAGA assembly and chair a session |
32 | 26-9-2000 | 30-9-2000 | Kuala Lumpur, Malaysia | Invitation of Geological Survey of Malaysia |
33 | 14-8-1998 | 28-8-1998 | Sinaia, Romania | Invited review talk and To present a paper in 14th International IAGA EM induction workshop |
34 | 1-6-1997 | 14-6-1997 | Braunschweig, Germany | Advanced training in software and to do CSAMT |
35 | 8-8-1994 | 14-8-1994 | Brest, France | To present a paper in IAGA international 12th EM induction workshop |
36 | 12-7-1994 | 7-8-1994 | Rio, Brazil | To give lectures at Observatorio Nacional |
37 | 1-9-1986 | 6-9-1986 | Padua, Italy | To visit Univ. of Padua and field visit |
38 | 23-8-1986 | 31-8-1986 | Neuchatel, Switzerland | To present a paper in 8th International IAGA EM induction workshop |
39 | 30-10-1984 | 15-12-1987 | Edinburgh, U.K. | Higher studies under Commonwealth Scholarship scheme |
S.No | Project Code | Project Name | Title of the Project | Technical Report No | Sponsoring Agency |
---|---|---|---|---|---|
1 | ILP-0301-28 (CCM) | ANTARCTICA PROJECT | MAGNETOTELLURIC INVESTIGATIONS TO DELINEATE THE DEEP CRUSTAL STRUCTURE IN ANTARCTICA | NGRI-2010-EXP-731 | NCAOR/DOD |
2 | SMM-004-28 (THN) | NETWORK PROJECT | STUDY OF MESOZOIC SEDIMENTS BELOW THE TRAP COVER IN WESTERN PART OF NARMADA-CAMBAY REGION BY MAGNETOTELLURIC STUDIES FOR HYDROCARBON EXPLORATION | NGRI-2009-EXP-679_Volume II | CSIR |
3 | SSP-405-28 (THN) | CENTRAL INDIA | MAGNETOTELLURIC INVESTIGATIONS ALONG AKOLA-SEHORE AND INDORE-JALGAON TRAVERSES IN CENTRAL INDIA | NGRI-2009-EXP-662 | DGH |
4 | SSP-406-28 (THN) | MARINE MT | MARGINETOTELLURIC STUDIES IN GULF OF KUTCH REGION, WESTERN MARGIN OF INDIA | NGRI-2008-EXP-656 | DGH |
5 | CLP-288-28 (THN) | GEOTHERMAL - PROJECT | MAGNETOTELLURIC INVESTIGATIONS IN THE GEOTHERMAL FIELDS OF SUTLUJ - SPITI & BEAS-PARBATI VALLEYS IN H.P., BADRINATH - TAPOVAN IN UTTARANCHAL AND SURAJKUND AREA, DISTRICT HAZARIBAGH, JHARKHAND | NGRI-2008-EXP-637 | MNES |
6 | SSP-404-28 (THN) | AERIAL IMAGERY | ANALYSIS OF REMOTE SENSING IMAGERY DATA OVER NARMADA - CAMBAY / DECCAN SYNECLISE REGION -CENTRAL INDIA | NGRI-2004-EXP-637 | DGH |
7 | GAP-284-28(THN) | SILIGURI-GANGTOK PROJECT | MAGNETOTELLURIC INVESTIGATIONS ALONG SILIGURI-GANGTOK-LACHUNG PROFILE IN SIKKIM-HIMALAYAS, INDIA | NGRI-2006-EXP-574 | DST |
8 | SSP-295-28 (THN) | WAPCOS PROJECT | MAGNETOTELLURICS AND GEOTHERMAL INVESTIGATIONS IN LOHARINAG -PALA HYDRO POWER PROJECT, UTTARACHAL | NGRI-2006-EXP-525 | WAPCOS |
9 | SSP-293-28 (THN) | OIL INDIA LIMITED PROJECT | MAGNETOTELLURIC SURVEY IN THE MANABHUM AREA, ARUNACHAL PRADESH, INDIA | NGRI-2005-EXP-480 | OIL INDIA LTD |
10 | SSP-295-28 (THN) | WAPCOS PROJECT | MAGNETOTELLURIC AND GEOTHERMAL INVESTIGATIONS IN TAPOVAN-VISHNUGAD HYDROELECTRIC POWER PROJECT, UTTARANCHAL | NGRI-2004-EXP-430 | WAPCOS |
11 | GAP-2104-28(THN) | NARMADA -CAMBAY PROJECT | EXPLORATION OF SUB-TRAPPEAN MESOZOIC BASINS IN THE WESTERN PART OF NARMADA-TAPTI REGION OF DECCAN SYNECLISE | NGRI-2003-EXP-404 | OIDB |
12 | GAP-190-28(THN) | PUGA PROJECT | MAGNETOTELLURICS STUDIES IN PUGA GEOTHERMAL REGION, LADAKH DISTRICT , JAMMU AND KASHMIR , INDIA | NGRI-2003-EXP-370 | MNES |
13 | GAP-1382-28(THN) | SOUTH INDIAN PROJECT | MODELING THE TECTONIC EVOLUTION OF SOUTHERN GRANULITE BELT OF THE INDIAN SHIELD USING COINCIDENT SEISMIC REFLECTION/REFRACTION, GRAVITY, MAGNETIC, MAGNETOTELLURIC, and DEEP RESISTIVITY, ECOLOGICAL, GEOCHEMICAL AND GEOCHRONOLOGICAL STUDIES ALONG THE SOUTHERN GEOTRANSECT. | NGRI-2002-Exp-326. | DST |
14 | GAP-5903-28(THN) | KUTCH PROJECT | INTEGRATED GEOPHYSICAL STUDIES FOR HYDROCARBON EXPLORATION KUTCH , INDIA | NGRI-2000-EXP-296 | ONGC/OIDB |
15 | GAP-167-28(THN) | TATAPANI PROJECT | MAGNETOTELLURIC INVESTIGATIONS IN TATTAPANI GEOTHERMAL REGION, SURGUJA DISTRICT, M.P. INDIA | NGRI-2000-EXP-282 | MNES |
16 | GAP-118-28(THN) | DECCAN TRAP PROJECT | MAGNETOTELLURIC STUDY OF CRUSTAL GEOELECTRIC STRUCTURE IN WESTERN INDIA IN RELATION TO SEISMOTECTONICS OF DECCAN TRAP REGION | ESS/CA/A8-06/94 | DST |
S. No | Project Code | Project Name | Title of the Project | Sponsoring Agency |
---|---|---|---|---|
1 | MLP-6104-28 (THN) | IN HOUSE LAB PROJECT | MAGNETOTELLURICS - APPLICATION TO RESOURCE EXPLORATION AND STUDIES OF CRUST/LITHOSPHERE AND IMPROVEMENT OF TECHNIQUES OF DATA ACQUISITION AND INTERPRETATION | NGRI |
2 | SIP-0012-28 (YJB/THN) | Supra Institutional Project | EVALUATION OF THE INDIAN LITHOSPHERE: FOCUS ON MAJOR EARTH PROCESSES, RESOURCES AND GEOENVIRONMENT | CSIR |
3 | GAP-603-28 (NPR) | KOYNA PROJECT | MONITORING OF MAGNETOTELLURIC SIGNALS TO STUDY THE PRECURSORY PHENOMENA FOR THE SEISMIC ACTIVITY IN KOYNA REGION, WESTERN INDIA. | DST |
Full Forms:
For any further information contact:
Director
BSAR Crescent Institute of Science and Technology
Vandalur, CHENNAI, TAMIL NADU - 600 048
Voice: +91-9099097528, +91-9741302079
Email: director.cers@crescent.education, t.harinarayana@gmail.com, thari54@yahoo.com
Website: www.tharinarayana.net